Wages ($)

Occupation (NOC)

Low

Median

High

Financial Mangers (NOC 0111-0) 21.98 41.85 64.29
School Principals and Administrators of Elementary and Secondary Education (NOC 0313-0) 28.33 41.83 52.88
Sales, Marketing and Advertising Managers (NOC 0611-0) 24.04 39.01 61.54
Retail Trade Managers (NOC 0621-0) 14.00 24.04 40.38
Restaurant and Food Service Managers (NOC 0631-0) 12.50 17.31 36.26
Facility Operation and Maintenance Managers (NOC0721-0) 17.90 32.21 46.67
Manufacturing Managers (NOC 0911-0) 20.00 33.75 55.29
Administrative Officers (NOC 1221-B) 13.00 19.00 28.72
Bookkeepers (NOC 1231-B) 10.76 15.38 24.00
Accounting and Related Clerks (NOC 1431-C) 13.00 18.46 25.96
Registered Nurses (NOC 3152-A) 21.01 35.00 38.75
Secondary School Teachers (NOC 4141-A) 16.00 33.51 42.07
Community and Social Service Workers (NOC 4212-B) 13.75 18.00 31.00
Retail Trade Supervisors (NOC 6211-B) 11.15 13.00 19.74
Cashiers (NOC 6611-D) 10.70 10.70 13.00
Welders and Related Machine Operators (NOC 7265-B) 14.00 21.50 36.23
Automotive Service Technicians (NOC 7321-B) 13.75 18.30 25.48
Truck Drivers (NOC 7411-C) 12.00 15.75 25.00
Heavy Equipment Operators (Except Crane) (NOC 7421-C) 14.35 19.14 35.00
Deck Crew, Water Transport (NOC 7433-C) 12.82 21.69 40.00
Construction Trades Helpers and Labourers (NOC 7612-D) 12.00 15.00 24.60
Silviculture and Forestry Workers (NOC 8422-C) 12.50 16.00 21.46
General Farm Workers (NOC 8431-C) 10.70 12.60 21.00
Aquaculture and Marine Harvest Labourers (NOC 8613-D) 12.00 14.02 27.50
Fishing Plant Workers (NOC 9463-C) 12.00 14.02 27.50

Source: Western REN from Human Resources and Skills Development Canada's Labour Market Information Service (2016)