The SOE was prepared with no changes to the residential tax rate of $1.30 and the commercial rate of $1.85. This year’s SOE is proposing an increase of approximately 9% in revenues and expenditures from the 2025-2026 estimates.
Tax revenue has seen an increase over last year’s budget of 7.91%. The Municipality of the District of Digby has had no tax increases in the past twenty years.
| Tax Revenue | Rates | 2026-2027 | 2025-2026 | % |
|---|---|---|---|---|
| Residential | $1.30 | $7,938,018 | $7,348,832 | 8.02% |
| Resource | $1.30 | $487,921 | $440,010 | 10.89% |
| Commercial | $1.85 | $1,131,691 | $1,068,379 | 5.93% |
| Less Seasonal Tourist Reduction | -$19,130 | -$17,928 | ||
| Total Tax Revenue | $9,538,500 | $8,839,293 | 7.91% |

