The SOE was prepared with no changes to the residential tax rate of $ 1.30 and the commercial rate of $ 1.85. This year’s SOE is proposing an increase of approximately 3% in revenues and expenditures from the 2024-2025 estimates.
Tax revenue has seen an increase over last year’s budget of 4.41%, which is tapering off compared to the market boom we were experiencing previously. The Municipality of the District of Digby has had no tax increases in the past nineteen years.
| Tax Revenue | Rates | 2025-2026 | 2024-2025 | % |
|---|---|---|---|---|
| Residential | $1.30 | $7,348,832 | $6,963,720 | 5.53% |
| Resource | $1.30 | $440,010 | $428,165 | 2.77% |
| Commercial | $1.85 | $1,068,379 | $1,089,397 | -1.93% |
| Less Seasonal Tourist Reduction | -$17,928 | -$14,979 | ||
| Total Tax Revenue | $8,839,293 | $8,466,303 | 4.41% |

