- The Sales and Service sector represents the largest occupational group (20.9%) in Western Region, which includes Digby.
- The percentage of the labour force in Natural resources, agriculture and related production occupations is also substantial at 15.0%.
Characteristic 13 | Western Region | Western Region (%) | Nova Scotia (%) |
---|---|---|---|
Total labour force aged 15 years and over by occupation |
26,643 | 100.0 | 100.0 |
Occupation - Not applicable | 500 | 1.9 | 2.0 |
All occupations | 26,143 | 98.1 | 98.0 |
Management occupations | 2,128 | 8.0 | 10.0 |
Business, finance and administration occupations | 3,259 | 12.2 | 14.6 |
Natural and applied sciences and related occupations | 784 | 2.9 | 5.9 |
Health occupations | 1,848 | 6.9 | 6.9 |
Occupations in education, law and social, community and government services | 2,641 | 9.9 | 12.7 |
Occupations in art, culture, recreation and sport | 421 | 1.6 | 2.3 |
Sales and service occupations | 5,575 | 20.9 | 24.0 |
Trades, transport and equipment operators and related occupations | 3,389 | 12.7 | 14.1 |
Natural resources, agriculture and related production occupations |
3,991 | 15.0 | 3.7 |
Occupations in manufacturing and utilities | 2,113 | 7.9 | 3.7 |
Source: Western REN from Human Resouces and Skills Development Canada's Labour Market Information Service (2016).