When harnessed, solar energy contributes significantly to the energy mix of Nova Scotia. Statistics from Natural Resources Canada (NRCAN) show that Solar Photovoltaics do have a comparably high potential in the region.
Digby Solar PV Potential, KwH/kW
| Tilt=90° | South-facing, vertical | South-facing, tilt=latitude | South-facing, tilt=latitude +15° | South-facing, tilt=latitude -15° |
|---|---|---|---|---|
| January | 68 | 66 | 71 | 59 |
| February | 75 | 80 | 83 | 74 |
| March | 87 | 109 | 107 | 106 |
| April | 65 | 102 | 94 | 106 |
| May | 61 | 112 | 99 | 121 |
| June | 54 | 109 | 94 | 120 |
| July | 58 | 115 | 100 | 126 |
| August | 67 | 116 | 105 | 123 |
| September | 73 | 104 | 98 | 104 |
| October | 75 | 89 | 89 | 84 |
| November | 56 | 59 | 62 | 54 |
| December | 56 | 54 | 58 | 47 |
| Annual | 796 | 1116 | 1058 | 1121 |

