Accessibility Tools

council of the Municipaliy of the District of Digby

The average and median total income levels were lower in the Western Region. which includes Digby, then in Nova Scotia.

CharacteristicWestern RegionWestern Region (%)Nova Scotia (%)
Total population 15 years and over 44,737 100 828,846
Without income 2,357 5.3 4.6
With income 42,381 94.7 95.4
Under $5,000 3,275 7.3 8.1
$5,000 to $9,999 4,564 10.2 9.1
$10,000 to $14,999 4,950 11.1 9.4
$15,000 to $19,999 6,193 13.8 10.4
$20,000 to $29,999 7,833 17.5 14.8
$30,000 to $39,999 6,568 14.7 13.3
$40,000 to $49,999 4,389 9.8 10.3
$50,000 to $59,999 2,537 5.7 7.5
$60,000 to $79,999 2,535 5.7 8.7
$80,000 to $99,999 1,182 2.6 4.5
$100,000 and over 713 1.6 3.9
$100,000 to $124,999 438 1.0 2.1
$125,000 and over 275 0.6 1.9
CharacteristicWestern RegionNova Scotia
Median income ($) of the total population 15
years and over
$25,931 $30,771
Average income ($) of total population 15 years and over $33,237 $40,564

In 2015, families residing in the Western Region earned a lower median and average family income compared to Nova Scotia.

CharacteristicWestern RegionNova Scotia (%)
Total number of Economic families 16,112 286,480
Median family income $63,736 $76,502
Average family income $74,066 $93,126

Source: Western REN from Human Resources and Skills Development Canada's Labour Market Information Service (2016)